| CH Kuskaya´s Arak | CH Banjenko
Kalinow |
Sascha Alexander
|
CH Micosch Alexander | ||||
|
CH Juschenka Alexander | |||||||
|
Catjusha V. Zarewitsch
|
CH Stepun´s Feofar | ||||||
|
Ballerina Al Nihar | |||||||
| Barzaya Kuscaja | Walholl´s Falstaff | CH Igor de Nikolaiev | |||||
| Tatarinov´s Calinka | |||||||
| CH Barzaya Ninotschka | Porschai v.Triumfus Dyonisos | ||||||
| Kalinka al Nihar | |||||||
| CH Starborough Fait Accompli | Starborough Special Edition | Sholwood Sterling Silver | CH Sholwood Silver Fox | ||||
| CH Rothesby Serin | |||||||
| CH Olias Miesque at Starborough | CH Vronsky Zapata | ||||||
| CH Olias Ivory Queen | |||||||
| CH Starborough Sharmanka | Gismonda Chip of the Rok | Ryazan Rhett | |||||
| Gismonda Tepid Ruamour | |||||||
|
CH Olias Miesque at Starborough |
CH Vronsky Zapata | ||||||
| CH Olias Ivory Queen |